Nawazish

CALL NOW!(ID:211260)
+1-855-211-0932
HomeGet Domain Name

Get Domain Name

Your domain name is your identity on the internet, so we advise picking a domain name carefully. As a general rule, it has to be something catchy to recall or should reflect your company so that customers can locate you without much hassle on the internet. With us as your domain registration partner, you can select from more than 50 TLDs for your domain - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Check your Domain Availability...

.com
C$20.31/yr
.net
C$24.01/yr
.org
C$22.47/yr
.ca
C$31.75/yr

Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE C$20.31 C$60.66 C$90.99 C$121.32 C$151.65 C$181.98 C$212.31 C$242.64 C$272.97
.net C$18.58 C$42.59 C$66.60 C$90.61 C$114.62 C$138.63 C$162.64 C$186.65 C$210.66 C$234.67
.org C$17.05 C$39.52 C$61.99 C$84.46 C$106.93 C$129.40 C$151.87 C$174.34 C$196.81 C$219.28
.ca C$31.75 C$63.50 C$95.25 C$127.00 C$158.75 C$190.50 C$222.25 C$254.00 C$285.75 C$317.50
.co.uk FREE C$13.17 C$17.17 C$25.76 C$34.34 C$42.93 C$51.51 C$60.10 C$68.69 C$77.27
.info C$27.90 C$65.09 C$102.28 C$139.47 C$176.66 C$213.85 C$251.04 C$288.23 C$325.42 C$362.61
.biz C$24.80 C$56.57 C$88.34 C$120.11 C$151.88 C$183.65 C$215.42 C$247.19 C$278.96 C$310.73
.us FREE C$15.42 C$30.84 C$46.26 C$61.68 C$77.10 C$92.52 C$107.94 C$123.36 C$138.78
.uk FREE C$13.17 C$17.17 C$25.76 C$34.34 C$42.93 C$51.51 C$60.10 C$68.69 C$77.27
.eu FREE C$12.88 C$25.76 C$38.64 C$51.52 C$64.40 C$77.28 C$90.16 C$103.04 C$115.92
.com.au C$19.29 C$38.57 C$57.86 C$77.15 C$96.44 - - - - -
.site FREE C$51.99 C$103.98 C$155.97 C$207.96 C$259.95 C$311.94 C$363.93 C$415.92 C$467.91
.website FREE C$41.69 C$83.38 C$125.07 C$166.76 C$208.45 C$250.14 C$291.83 C$333.52 C$375.21
.space FREE C$41.05 C$82.10 C$123.15 C$164.20 C$205.25 C$246.30 C$287.35 C$328.40 C$369.45
.co C$55.79 C$111.58 C$167.37 C$223.16 C$278.95 - - - - -
.ae C$65.07 C$130.14 C$195.21 C$260.28 C$325.35 - - - - -
.co.za C$26.35 - - - - - - - - -
.qa C$39.50 C$79.00 C$118.50 C$158.00 C$197.50 - - - - -
.es FREE C$16.97 C$33.94 C$50.91 C$67.88 - - - - -
.me C$35.40 C$70.80 C$106.20 C$141.60 C$177.00 C$212.40 C$247.80 C$283.20 C$318.60 C$354.00
.tv C$53.54 C$107.08 C$160.62 C$214.16 C$267.70 C$321.24 C$374.78 C$428.32 C$481.86 C$535.40
.xyz C$24.01 C$48.02 C$72.03 C$96.04 C$120.05 C$144.06 C$168.07 C$192.08 C$216.09 C$240.10
.pro C$35.64 C$71.28 C$106.92 C$142.56 C$178.20 C$213.84 C$249.48 C$285.12 C$320.76 C$356.40
.top C$22.47 C$44.94 C$67.41 C$89.88 C$112.35 C$134.82 C$157.29 C$179.76 C$202.23 C$224.70
.company C$20.32 C$40.64 C$60.96 C$81.28 C$101.60 C$121.92 C$142.24 C$162.56 C$182.88 C$203.20
.solutions C$41.05 C$82.10 C$123.15 C$164.20 C$205.25 C$246.30 C$287.35 C$328.40 C$369.45 C$410.50
.services C$51.13 C$102.26 C$153.39 C$204.52 C$255.65 C$306.78 C$357.91 C$409.04 C$460.17 C$511.30
.deals C$51.13 C$102.26 C$153.39 C$204.52 C$255.65 C$306.78 C$357.91 C$409.04 C$460.17 C$511.30
.in C$26.33 C$52.66 C$78.99 C$105.32 C$131.65 C$157.98 C$184.31 C$210.64 C$236.97 C$263.30
.de C$17.05 - - - - - - - - -
.it FREE - - - - - - - - -
.nl C$20.15 - - - - - - - - -
.fr FREE - - - - - - - - -
.co.il C$47.20 - - - - - - - - -
.ch C$21.95 - - - - - - - - -
.se C$36.19 C$72.38 C$108.57 C$144.76 C$180.95 C$217.14 C$253.33 C$289.52 C$325.71 C$361.90
.pl C$43.39 C$86.78 C$130.17 - - - - - - -
.co.nz C$32.30 C$64.60 C$96.90 C$129.20 C$161.50 C$193.80 C$226.10 C$258.40 C$290.70 C$323.00
.club C$30.99 C$61.98 C$92.97 C$123.96 C$154.95 C$185.94 C$216.93 C$247.92 C$278.91 C$309.90
.ph C$80.59* C$189.07 - - C$514.51 - - - - C$1056.91
.jp C$57.43 - - - - - - - - -
.party C$42.95 C$85.90 C$128.85 C$171.80 C$214.75 C$257.70 C$300.65 C$343.60 C$386.55 C$429.50
.news C$42.60 C$85.20 C$127.80 C$170.40 C$213.00 C$255.60 C$298.20 C$340.80 C$383.40 C$426.00
.name C$23.25 C$46.50 C$69.75 C$93.00 C$116.25 C$139.50 C$162.75 C$186.00 C$209.25 C$232.50
.mobi C$51.92 C$103.84 C$155.76 C$207.68 C$259.60 C$311.52 C$363.44 C$415.36 C$467.28 C$519.20
.guru C$55.00 C$110.00 C$165.00 C$220.00 C$275.00 C$330.00 C$385.00 C$440.00 C$495.00 C$550.00
.ninja C$42.60 C$85.20 C$127.80 C$170.40 C$213.00 C$255.60 C$298.20 C$340.80 C$383.40 C$426.00
.family C$48.03 C$96.06 C$144.09 C$192.12 C$240.15 C$288.18 C$336.21 C$384.24 C$432.27 C$480.30
.cc C$35.64 C$71.28 C$106.92 C$142.56 C$178.20 C$213.84 C$249.48 C$285.12 C$320.76 C$356.40
.ws C$43.39 C$86.78 C$130.17 C$173.56 C$216.95 C$260.34 C$303.73 C$347.12 C$390.51 C$433.90
.be FREE - - - - - - - - -
.mx C$82.91 C$165.82 C$248.73 C$331.64 C$414.55 - - - - -
.com.mx C$82.91 C$165.82 C$248.73 C$331.64 C$414.55 C$497.46 C$580.37 C$663.28 C$746.19 C$829.10
.org.uk FREE C$13.17 C$17.17 C$25.76 C$34.34 C$42.93 C$51.51 C$60.10 C$68.69 C$77.27
.me.uk FREE C$13.17 C$17.17 C$25.76 C$34.34 C$42.93 C$51.51 C$60.10 C$68.69 C$77.27
.net.au C$20.75 C$41.50 C$62.25 C$83.00 C$103.75 - - - - -
.org.au C$26.47 C$52.94 C$79.41 C$105.88 C$132.35 - - - - -
.nu C$36.19 C$72.38 C$108.57 C$144.76 C$180.95 C$217.14 C$253.33 C$289.52 C$325.71 C$361.90
.at C$25.17 - - - - - - - - -
.asia C$26.35 C$52.70 C$79.05 C$105.40 C$131.75 C$158.10 C$184.45 C$210.80 C$237.15 C$263.50
.host C$118.60 C$237.20 C$355.80 C$474.40 C$593.00 C$711.60 C$830.20 C$948.80 C$1067.40 C$1186.00
.net.nz C$32.30 C$64.60 C$96.90 C$129.20 C$161.50 C$193.80 C$226.10 C$258.40 C$290.70 C$323.00
.org.nz C$32.30 C$64.60 C$96.90 C$129.20 C$161.50 C$193.80 C$226.10 C$258.40 C$290.70 C$323.00
.cn C$17.57 C$44.32 C$71.07 C$97.82 C$124.57 C$151.32 C$178.07 C$204.82 C$231.57 C$258.32
.com.cn C$17.57 C$44.32 C$71.07 C$97.82 C$124.57 C$151.32 C$178.07 C$204.82 C$231.57 C$258.32
.net.cn C$17.57 C$44.32 C$71.07 C$97.82 C$124.57 C$151.32 C$178.07 C$204.82 C$231.57 C$258.32
.org.cn C$17.57 C$44.32 C$71.07 C$97.82 C$124.57 C$151.32 C$178.07 C$204.82 C$231.57 C$258.32
.tw C$51.15 C$102.30 C$153.45 C$204.60 C$255.75 C$306.90 C$358.05 C$409.20 C$460.35 C$511.50
.com.tw C$51.15 C$102.30 C$153.45 C$204.60 C$255.75 C$306.90 C$358.05 C$409.20 C$460.35 C$511.50
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com C$20.31 C$60.66 C$90.99 C$121.32 C$151.65 C$181.98 C$212.31 C$242.64 C$272.97 C$303.30
.net C$24.01 C$48.02 C$72.03 C$96.04 C$120.05 C$144.06 C$168.07 C$192.08 C$216.09 C$240.10
.org C$22.47 C$44.94 C$67.41 C$89.88 C$112.35 C$134.82 C$157.29 C$179.76 C$202.23 C$224.70
.ca C$31.75 C$63.50 C$95.25 C$127.00 C$158.75 C$190.50 C$222.25 C$254.00 C$285.75 C$317.50
.co.uk C$13.17 C$17.17 C$25.76 C$34.34 C$42.93 C$51.51 C$60.10 C$68.69 C$77.27 C$85.86
.info C$37.19 C$74.38 C$111.57 C$148.76 C$185.95 C$223.14 C$260.33 C$297.52 C$334.71 C$371.90
.biz C$31.77 C$63.54 C$95.31 C$127.08 C$158.85 C$190.62 C$222.39 C$254.16 C$285.93 C$317.70
.us C$15.42 C$30.84 C$46.26 C$61.68 C$77.10 C$92.52 C$107.94 C$123.36 C$138.78 C$154.20
.uk C$13.17 C$17.17 C$25.76 C$34.34 C$42.93 C$51.51 C$60.10 C$68.69 C$77.27 C$85.86
.eu C$12.88 C$25.76 C$38.64 C$51.52 C$64.40 C$77.28 C$90.16 C$103.04 C$115.92 C$128.80
.com.au C$19.29 C$38.57 C$57.86 C$77.15 C$96.44 - - - - -
.site C$51.99 C$103.98 C$155.97 C$207.96 C$259.95 C$311.94 C$363.93 C$415.92 C$467.91 C$519.90
.website C$41.69 C$83.38 C$125.07 C$166.76 C$208.45 C$250.14 C$291.83 C$333.52 C$375.21 C$416.90
.space C$41.05 C$82.10 C$123.15 C$164.20 C$205.25 C$246.30 C$287.35 C$328.40 C$369.45 C$410.50
.co C$55.79 C$111.58 C$167.37 C$223.16 C$278.95 - - - - -
.ae C$65.07 C$130.14 C$195.21 C$260.28 C$325.35 - - - - -
.co.za C$26.35 - - - - - - - - -
.qa C$39.50 C$79.00 C$118.50 C$158.00 C$197.50 - - - - -
.es C$16.97 C$33.94 C$50.91 C$67.88 C$84.85 - - - - -
.me C$35.40 C$70.80 C$106.20 C$141.60 C$177.00 C$212.40 C$247.80 C$283.20 C$318.60 C$354.00
.tv C$53.54 C$107.08 C$160.62 C$214.16 C$267.70 C$321.24 C$374.78 C$428.32 C$481.86 C$535.40
.xyz C$24.01 C$48.02 C$72.03 C$96.04 C$120.05 C$144.06 C$168.07 C$192.08 C$216.09 C$240.10
.pro C$35.64 C$71.28 C$106.92 C$142.56 C$178.20 C$213.84 C$249.48 C$285.12 C$320.76 C$356.40
.top C$22.47 C$44.94 C$67.41 C$89.88 C$112.35 C$134.82 C$157.29 C$179.76 C$202.23 C$224.70
.company C$20.32 C$40.64 C$60.96 C$81.28 C$101.60 C$121.92 C$142.24 C$162.56 C$182.88 C$203.20
.solutions C$41.05 C$82.10 C$123.15 C$164.20 C$205.25 C$246.30 C$287.35 C$328.40 C$369.45 C$410.50
.services C$51.13 C$102.26 C$153.39 C$204.52 C$255.65 C$306.78 C$357.91 C$409.04 C$460.17 C$511.30
.deals C$51.13 C$102.26 C$153.39 C$204.52 C$255.65 C$306.78 C$357.91 C$409.04 C$460.17 C$511.30
.in C$26.33 C$52.66 C$78.99 C$105.32 C$131.65 C$157.98 C$184.31 C$210.64 C$236.97 C$263.30
.de C$21.68 - - - - - - - - -
.it C$15.97 - - - - - - - - -
.nl C$27.12 - - - - - - - - -
.fr C$18.96 - - - - - - - - -
.co.il C$47.20 - - - - - - - - -
.ch C$21.95 - - - - - - - - -
.se C$36.19 C$72.38 C$108.57 C$144.76 C$180.95 C$217.14 C$253.33 C$289.52 C$325.71 C$361.90
.pl C$43.39 C$86.78 C$130.17 - - - - - - -
.co.nz C$32.30 C$64.60 C$96.90 C$129.20 C$161.50 C$193.80 C$226.10 C$258.40 C$290.70 C$323.00
.club C$30.99 C$61.98 C$92.97 C$123.96 C$154.95 C$185.94 C$216.93 C$247.92 C$278.91 C$309.90
.ph C$80.59* C$189.07 - - C$514.51 - - - - C$1056.91
.jp C$57.43 - - - - - - - - -
.party C$42.95 C$85.90 C$128.85 C$171.80 C$214.75 C$257.70 C$300.65 C$343.60 C$386.55 C$429.50
.news C$42.60 C$85.20 C$127.80 C$170.40 C$213.00 C$255.60 C$298.20 C$340.80 C$383.40 C$426.00
.name C$23.25 C$46.50 C$69.75 C$93.00 C$116.25 C$139.50 C$162.75 C$186.00 C$209.25 C$232.50
.mobi C$51.92 C$103.84 C$155.76 C$207.68 C$259.60 C$311.52 C$363.44 C$415.36 C$467.28 C$519.20
.guru C$55.00 C$110.00 C$165.00 C$220.00 C$275.00 C$330.00 C$385.00 C$440.00 C$495.00 C$550.00
.ninja C$42.60 C$85.20 C$127.80 C$170.40 C$213.00 C$255.60 C$298.20 C$340.80 C$383.40 C$426.00
.family C$48.03 C$96.06 C$144.09 C$192.12 C$240.15 C$288.18 C$336.21 C$384.24 C$432.27 C$480.30
.cc C$35.64 C$71.28 C$106.92 C$142.56 C$178.20 C$213.84 C$249.48 C$285.12 C$320.76 C$356.40
.ws C$43.39 C$86.78 C$130.17 C$173.56 C$216.95 C$260.34 C$303.73 C$347.12 C$390.51 C$433.90
.be C$15.42 - - - - - - - - -
.mx C$82.91 C$165.82 C$248.73 C$331.64 C$414.55 - - - - -
.com.mx C$82.91 C$165.82 C$248.73 C$331.64 C$414.55 C$497.46 C$580.37 C$663.28 C$746.19 C$829.10
.org.uk C$13.17 C$17.17 C$25.76 C$34.34 C$42.93 C$51.51 C$60.10 C$68.69 C$77.27 C$85.86
.me.uk C$13.17 C$17.17 C$25.76 C$34.34 C$42.93 C$51.51 C$60.10 C$68.69 C$77.27 C$85.86
.net.au C$20.75 C$41.50 C$62.25 C$83.00 C$103.75 - - - - -
.org.au C$26.47 C$52.94 C$79.41 C$105.88 C$132.35 - - - - -
.nu C$36.19 C$72.38 C$108.57 C$144.76 C$180.95 C$217.14 C$253.33 C$289.52 C$325.71 C$361.90
.at C$25.17 - - - - - - - - -
.asia C$26.35 C$52.70 C$79.05 C$105.40 C$131.75 C$158.10 C$184.45 C$210.80 C$237.15 C$263.50
.host C$118.60 C$237.20 C$355.80 C$474.40 C$593.00 C$711.60 C$830.20 C$948.80 C$1067.40 C$1186.00
.net.nz C$32.30 C$64.60 C$96.90 C$129.20 C$161.50 C$193.80 C$226.10 C$258.40 C$290.70 C$323.00
.org.nz C$32.30 C$64.60 C$96.90 C$129.20 C$161.50 C$193.80 C$226.10 C$258.40 C$290.70 C$323.00
.cn C$26.75 C$53.50 C$80.25 C$107.00 C$133.75 C$160.50 C$187.25 C$214.00 C$240.75 C$267.50
.com.cn C$26.75 C$53.50 C$80.25 C$107.00 C$133.75 C$160.50 C$187.25 C$214.00 C$240.75 C$267.50
.net.cn C$26.75 C$53.50 C$80.25 C$107.00 C$133.75 C$160.50 C$187.25 C$214.00 C$240.75 C$267.50
.org.cn C$26.75 C$53.50 C$80.25 C$107.00 C$133.75 C$160.50 C$187.25 C$214.00 C$240.75 C$267.50
.tw C$51.15 C$102.30 C$153.45 C$204.60 C$255.75 C$306.90 C$358.05 C$409.20 C$460.35 C$511.50
.com.tw C$51.15 C$102.30 C$153.45 C$204.60 C$255.75 C$306.90 C$358.05 C$409.20 C$460.35 C$511.50
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.uk yes yes yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.ae no yes(EPP) yes no 1-5 yrs
.co.za no yes yes no 1 yr
.qa no yes(EPP) yes no 1-5 yrs
.es no yes no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.xyz no yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.pl no yes(EPP) yes no 1-3 yrs
.co.nz no yes yes no 1-10 yrs
.club yes yes(EPP) yes yes 1-10 yrs
.ph yes yes yes no 1-10 yrs
.jp no yes yes no 1 yr
.party yes yes(EPP) yes yes 1-10 yrs
.news no yes(EPP) yes yes 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.guru yes yes(EPP) yes yes 1-10 yrs
.ninja no yes(EPP) yes yes 1-10 yrs
.family no yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.mx yes yes(EPP) yes no 1-5 yrs
.com.mx no yes(EPP) yes no 1-10 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.org.au no yes(EPP) yes no 1-5 yrs
.nu no yes(EPP) yes no 1-10 yrs
.at no yes(EPP) yes no 1 yr
.asia yes yes(EPP) yes no 1-10 yrs
.host yes yes(EPP) yes yes 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs